Metric Rod U Seal Urethane Style MRTU
Molded in tough urethane this seal employs an additional lip near the heel. The twin lip design provides stability, friction-reducing lube retention, and a containment blocker. VME secondary lip is further from heel than standard. Material: Urethane Temprature Range: -65 To + 220 F Pressure Range: 0 To 5,000 PSI If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
I.D. (Millimeter) | O.D. (Millimeter) | Height (Millimeter) | |
|---|---|---|---|---|
| MRTU -12x18x5.7 | 12 | 18 | 5.7 | |
| MRTU-100x115x12 | 100 | 115 | 12 | |
| MRTU-100x115x9 | 100 | 115 | 9 | |
| MRTU-100x115x9 | 100 | 115 | 9 | |
| MRTU-100x120x11.8 | 100 | 120 | 11.8 | |
| MRTU-100x120x14.5 | 100 | 120 | 14.5 | |
| MRTU-105x115x11.5-VME | 105 | 115 | 11.5 | |
| MRTU-105x115x13.2 | 105 | 115 | 13.2 | |
| MRTU-105x120x14.5 | 105 | 120 | 14.5 | |
| MRTU-110x130x11.8 | 110 | 130 | 11.8 | |
| MRTU-110x130x14.5 | 110 | 130 | 14.5 | |
| MRTU-120x130x11.5-VME | 120 | 130 | 11.5 | |
| MRTU-125x145x14.5 | 125 | 145 | 14.5 | |
| MRTU-12x20x5.7 | 12 | 20 | 5.7 | |
| MRTU-130x140x14.5 | 130 | 140 | 14.5 | |
| MRTU-130x150x14.5 | 130 | 150 | 14.5 | |
| MRTU-140x150x11.5 | 140 | 150 | 11.5 | |
| MRTU-140x160x11.8 | 140 | 160 | 11.8 | |
| MRTU-140x160x14.5 | 140 | 160 | 14.5 | |
| MRTU-150x170x13 | 150 | 170 | 13 | |
| MRTU-160x170x11.5-VME | 160 | 170 | 11.5 | |
| MRTU-160x180x14.5 | 160 | 180 | 14.5 | |
| MRTU-16x24x5.7 | 16 | 24 | 5.7 | |
| MRTU-16x26x7.7 | 16 | 26 | 7.7 | |
| MRTU-177.7x195x9.5 | 117.7 | 195 | 9.5 |

