Metric Speedi Sleeves
The quickest and most econmical way to repair worn shafts. To seal effeciently, radial shaft seals must run against a smooth round suface-the seal counterface. If the counterface becomes worn, and it usually does, then the seal will no longer be able to fullfill its function, which is to retain lubricant and to exclude contaminants-solid particles, as well as liquids. Now there is an easy way to repair the counterface with the shaft still in postition and without having to look for a diifferent size of seal. The answer is the Speedi-Sleeve. * Indicates Speedie-Sleeve Gold product If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Min MM shaft dia range "A" (Millimeter) | Max MM shaft dia range "A" (Millimeter) | "D" Flange Dia 1.6 MM (Millimeter) | "X" Width On Shaft 0.8 MM (Millimeter) | "Y" Overall Width 0.8 MM (Millimeter) | "Z" Installation Depth MM (Millimeter) | Shaft Diameter | |
|---|---|---|---|---|---|---|---|---|
| 99049 | 11.91 | 12.07 | 15.50 | 6.00 | 8.40 | 47.60 | 12.00 | |
| 99050 | 12.65 | 12.75 | 19.05 | 6.35 | 9.93 | 46.51 | 12.70 | |
| 99055 | 13.89 | 14.00 | 19.05 | 6.35 | 9.93 | 46.51 | 14.00 | |
| 99056 | 14.22 | 14.38 | 19.05 | 6.35 | 9.93 | 46.51 | 14.30 | |
| 99058 | 15.89 | 16.00 | 18.24 | 7.95 | 11.10 | 50.80 | 16.00 | |
| 99059 | 14.96 | 15.06 | 19.05 | 5.00 | 8.99 | 47.29 | 15.00 | |
| 99060 | 17.32 | 17.42 | 22.86 | 7.95 | 11.13 | 50.80 | 17.37 | |
| 99062 | 15.83 | 15.93 | 19.05 | 7.95 | 10.31 | 50.80 | 15.88 | |
| 99068 | 16.94 | 17.04 | 22.23 | 7.95 | 11.00 | 50.80 | 17.00 | |
| 99076 | 19.00 | 19.10 | 24.00 | 7.95 | 11.13 | 50.80 | 19.00 | |
| 99076 | 19.00 | 19.10 | 24.00 | 7.95 | 11.13 | 50.80 | 19.00 | |
| 99078 | 19.94 | 20.04 | 23.62 | 8.00 | 11.00 | 50.80 | 20.00 | |
| 99080 | 19.81 | 19.91 | 23.75 | 7.95 | 11.13 | 50.80 | 19.86 | |
| 99081 | 19.27 | 19.33 | 23.83 | 7.95 | 11.13 | 50.80 | 19.30 | |
| 99081 | 19.27 | 19.33 | 23.83 | 7.95 | 11.13 | 50.80 | 19.30 | |
| 99082 | 17.87 | 18.00 | 24.43 | 8.00 | 11.00 | 46.00 | 18.00 | |
| 99083 | 20.62 | 20.70 | 0.00 | 9.52 | 14.30 | 76.20 | 20.65 | |
| 99084 | 21.87 | 22.00 | 30.20 | 6.58 | 9.09 | 47.09 | 22.00 | |
| 99085 | 21.87 | 22.00 | 30.17 | 8.00 | 11.99 | 46.05 | 22.00 | |
| 99086 | 21.77 | 21.87 | 29.34 | 6.35 | 9.52 | 50.80 | 21.82 | |
| 99087 | 22.18 | 22.28 | 27.79 | 7.95 | 11.13 | 50.80 | 22.23 | |
| 99091 | 23.06 | 23.16 | 30.94 | 7.95 | 11.13 | 46.91 | 23.11 | |
| 99092 | 23.87 | 24.00 | 28.70 | 7.95 | 11.10 | 50.80 | 24.00 | |
| 99094 | 24.54 | 24.64 | 28.70 | 7.95 | 11.13 | 50.80 | 24.59 | |
| 99096 | 24.54 | 24.64 | 28.70 | 15.88 | 18.26 | 50.80 | 24.59 |

