Grommets
Grommets are used when there is a need to provide cushioned protection to allow items such as wires or rods to pass through a peice of material. Materials: 15700 Brown isoprene, 50 durometer 15019 Black Isoprene, 50 durometer 16016 Black isoprene 60 durometer * 26012 Black SBR, 60 durometer 45009 Black Buna N, 50 durometer * most readily available One or two key dimensions dictate the choice of a grommet. This may be; (A) inside diameter, (B) width of groove, (C) groove diameter, hole it goes in to (E) thickness. See red grommet Key If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
A - Bore diameter. (Inch) | B - Groove Width (Inch) | C - Groove diameter (Inch) | D - Outside diameter (Inch) | E - Overall Thickness (Inch) | Material # | |
|---|---|---|---|---|---|---|---|
| 1070 | 1/8 | 1/32 | 3/16 | 1/4 | 3/32 | SBR - 26012 | |
| 1086 | 1/4 | 1/16 | 9/16 | 3/4 | 11/64 | SBR -026012 | |
| 1128 S | 1 1/8 | 3/32 | 1 3/8 | 1 7/8 | 1/4 | SBR - 26012 | |
| 1128-A | 5/8 | 3/32 | 1 3/8 | 1 1/2 | 1/4 | SBR - 26012 | |
| 1128-B | 1/2 | 3/32 | 1 3/8 | 1 | 1/4 | SBR - 26012 | |
| 1135 | 3/16 | 1/16 | 1/2 | 1/2 | 23/32 | SBR - 26012 | |
| 1139 | 1 5/8 | 1/16 | 1 11/16 | 1 7/8 | 3/8 | SBR - 26012 | |
| 1177 | 19/32 | 7/64 | 47/64 | 15/16 | 19/64 | SBR - 26012 | |
| 1259 | 5/32 | 1/16 | 1/4 | 3/8 | 3/16 | SBR - 26012 | |
| 1272 | 7/64 | 3/64 | 1/2 | 11/16 | 9/32 | SBR - 26012 | |
| 1286 | 7/32 | 3/64 | 5/16 | 1/2 | 19/64 | SBR - 26012 | |
| 1303 | 7/32 | 1/4 | 5/8 | 7/8 | 25/32 | SBR - 26012 | |
| 1355 | 7/32 | 3/64 | 7/16 | 5/8 | 11/64 | SBR - 26012 | |
| 1390 | 3/16 | 1/32 | 5/16 | 7/16 | 7/32 | SBR - 26012 | |
| 1411 | 7/32 | 1/16 | 5/16 | 7/16 | 3/16 | SBR - 26012 | |
| 1453 | 3/16 | 1/16 | 5/16 | 1/2 | 1/4 | SBR - 26012 | |
| 1626 | 7/8 | 5/64 | 1 3/16 | 1 3/8 | 15/32 | SBR - 26012 | |
| 1626 A | 7/8 | 9/64 | 1 3/16 | 1 3/8 | 15/32 | SBR - 26012 | |
| 167 | 5/16 | 1/8 | 3/4 | 1 | 1/2 | SBR - 26012 | |
| 1720 | 9/16 | 1/16 | 3/4 | 7/8 | 15/64 | SBR - 26012 | |
| 1724 | 3/8 | 1/16 | 1/2 | 11/16 | 9/13 | SBR - 26012 | |
| 1734 | 3/16 | 3/32 | 9/32 | 7/16 | 7/32 | SBR - 26012 | |
| 1783 | 5/32 | 1/16 | 9/32 | 15/32 | 19/64 | SBR - 26012 | |
| 1784 | 1/4 | 3/32 | 15/32 | 49/64 | 19/64 | SBR - 26012 | |
| 1787 | 7/16 | 1/16 | 9/16 | 3/4 | 1/4 | SBR - 26012 |

