Mechanical Seal Dimension Cross 1.000 (1") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PS-1014 | A | 1.687 | .812 | 3 | 1.625 | .437 | VCFJF | ||
| PS-1022 | R | 1.750 | 1.875 | 3 | 1.625 | .437 | BCDJF | ||
| PS-1023 | C | 1.687 | 1.056 | 1 | 1.625 | .437 | BCFJF | ||
| PS-1030 | E | 1.500 | 1.562 | 3 | 1.625 | .437 | VCFKF | ||
| PS-1034 | C | 1.687 | 1.000 | 28 | 2.440 | .438 | BCFKF | ||
| PS-1034V | C | 1.687 | 1.000 | 28 | 2.440 | .438 | VCFKF | ||
| PS-1046 | D | 1.750 | 1.062 | 1 | 1.625 | .437 | BCFJF | H | |
| PS-1048 | C | 1.437 | .750 | 1 | 1.625 | .437 | BCFJF | H | |
| PS-1049 | C | 1.437 | .750 | 3 | 1.625 | .437 | BCFJF | ||
| PS-1072 | C | 1.687 | 1.015 | 1 | 1.812 | .687 | BCFJF | ||
| PS-1086 | A | 1.687 | .812 | 3 | 2.000 | .406 | BCFJF | ||
| PS-1086V | A | 1.687 | .812 | 3 | 2.000 | .406 | VCFJF | ||
| PS-1094 | C | 1.687 | .812 | 1 | 1.625 | .437 | VCFJF | ||
| PS-1095 | C | 1.687 | .812 | - | - | - | BCF-F | ||
| PS-1115 | A | 1.687 | .812 | 1 | 1.625 | .437 | BCFJF | ||
| PS-1117 | C | 1.687 | .812 | 3 | 2.380 | .406 | BCFJF | ||
| PS-1123 | C | 1.687 | .843 | 1 | 1.625 | .406 | BCFKF | ||
| PS-1164 | A | 1.687 | .812 | 1 | 1.625 | .437 | BCFKF | ||
| PS-1165 | E | 1.500 | 1.562 | 3 | 1.625 | .437 | BCFJF | ||
| PS-1166 | E | 1.500 | 1.562 | 3 | 1.625 | .437 | BCFKF | ||
| PS-141 | R | 1.750 | 1.875 | - | - | - | BCD-F | ||
| PS-159 | D | 1.750 | 1.000 | 3 | 1.625 | .437 | NCPGP | ||
| PS-1619 | B | 1.625 | .874 | 1 | 1.625 | .437 | BMDJP | ||
| PS-1630 | D | 1.750 | 1.000 | 3 | 1.625 | .312 | BCPKF | ||
| PS-1631 | T | 1.500 | 1.968 | 3 | 1.625 | .312 | NCPKF |

