Mechanical Seal Dimension Cross 1.875 (1-7/8") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | |
|---|---|---|---|---|---|---|---|---|
| PS-1097 | D | 2.875 | 1.500 | 1 | 2.625 | .500 | BCDKF | |
| PS-1105 | V | 2.500 | 2.000 | 25 | 2.640 | .406 | BMFJF | |
| PS-1108 | V | 2.500 | 2.000 | 1 | 2.625 | .500 | BMFJF | |
| PS-1608 | C | 2.750 | 1.500 | 1 | 2.625 | .500 | BCFKF | |
| PS-1620 | D | 2.875 | 1.500 | 3 | 2.625 | .500 | BCDJF | |
| PS-1653 | T | 2.500 | 3.000 | 3 | 2.687 | .500 | BCFJF | |
| PS-1654 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | BCDJF | |
| PS-1656 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | BCPJF | |
| PS-1657 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | BCPKF | |
| PS-1659 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | VCFJF | |
| PS-1660 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | VCFKF | |
| PS-1661 | E | 2.500 | 2.062 | 3 | 2.625 | .500 | VCFZF | |
| PS-1662 | E | 2.500 | 2.125 | 3 | 2.687 | .500 | B/VCDJF | |
| PS-1662V | E | 2.500 | 2.125 | 3 | 2.687 | .500 | VCDJF | |
| PS-1663 | E | 2.500 | 2.125 | 3 | 2.687 | .500 | B/VCDKF | |
| PS-1664 | E | 2.500 | 2.125 | 3 | 2.687 | .500 | B/VCPJF | |
| PS-1665 | E | 2.500 | 2.125 | 3 | 2.687 | .500 | B/VCPKF | |
| PS-1693 | K | 2.750 | 3.000 | 1 | 2.625 | .500 | BCFKF | |
| PS-193 | D | 3.000 | 1.500 | 3 | 2.750 | .500 | NCPGP | |
| PS-2069 | E | 2.500 | 2.125 | 1 | 2.625 | .500 | BCFJF | |
| PS-2070 | E | 2.500 | 2.125 | 1 | 2.625 | .500 | BCFKF | |
| PS-2071 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | BCFJF | |
| PS-2072 | E | 2.500 | 2.125 | 3 | 2.625 | .500 | BCFKF | |
| PS-2110 | E | 2.500 | 2.125 | - | - | - | BCD-F | |
| PS-2114 | C | 2.750 | 1.500 | 3 | 2.625 | .500 | BCFJF |

