Mechanical Seal Dimension Cross 2.000 (2") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PS-1017 | C | 2.875 | 2.125 | 1 | 2.750 | .500 | BCFKF | ||
| PS-1020 | C | 2.875 | 1.500 | 3 | 3.000 | .500 | BCFKF | ||
| PS-1028 | C | 2.875 | 1.250 | 1 | 2.750 | .500 | BCFKF | ||
| PS-1037 | C | 2.875 | 1.500 | 28 | 4.330 | 1.060 | BCFKF | ||
| PS-1037V | C | 2.875 | 1.500 | 28 | 4.330 | 1.060 | VCFKF | ||
| PS-1040 | K | 2.859 | 2.125 | 3 | 2.750 | .500 | BCDKF | ||
| PS-1145 | C | 2.875 | 1.500 | 3 | 2.750 | .500 | VCFKF | ||
| PS-1609 | E | 2.625 | 2.125 | 1 | 2.625 | .500 | BCDKF | ||
| PS-1610 | R | 3.000 | 2.125 | 1 | 2.750 | .500 | BCDJF | ||
| PS-1685 | E | 2.625 | 2.125 | 3 | 2.750 | .500 | BCFJF | ||
| PS-196 | D | 3.000 | 1.500 | - | - | - | BCD-F | ||
| PS-2073 | D | 3.000 | 1.500 | 1 | 2.750 | .500 | BCFJF | ||
| PS-2074 | D | 3.000 | 1.500 | 1 | 2.750 | .500 | BCFKF | ||
| PS-2075 | D | 3.000 | 1.500 | 3 | 2.750 | .500 | BCFJF | ||
| PS-2076 | D | 3.000 | 1.500 | 3 | 2.750 | .500 | BCFKF | ||
| PS-2077 | E | 2.625 | 2.125 | 1 | 2.750 | .500 | BCFJF | ||
| PS-2078 | E | 2.625 | 2.125 | 1 | 2.750 | .500 | BCFKF | ||
| PS-2079 | E | 2.625 | 2.125 | 3 | 2.750 | .500 | BCFKF | E | |
| PS-2111 | C | 2.875 | 1.500 | - | - | - | BCF-F | ||
| PS-2112 | E | 2.625 | 2.125 | - | - | - | BCD-F | ||
| PS-2133 | C | 2.875 | 2.125 | 1 | 2.750 | .500 | BCFJF | ||
| PS-2139 | C | 2.875 | 1.250 | 1 | 2.750 | .500 | BCFJF | ||
| PS-2143 | K | 2.859 | 2.125 | 1 | 2.750 | .500 | BCDJF | ||
| PS-2219 | C | 2.875 | 1.500 | 1 | 2.750 | .500 | BZFZF | ||
| PS-267 | C | 2.875 | 1.500 | 1 | 2.750 | .500 | BCFJF |

