Login | Create New Account

Mechanical Seal Dimension Cross 2.125 (2-1/8") Shaft

If you can’t find something you’re looking for, give us a call at 800-445-7803.

Mechanical-seals-imageok96o1_product
Page: [ Show All ]: 1 2
Product #Sort-ascending Seal Head Fig. Seal Head O.D. (Inch) Seal Head Oper.Ht. (Inch) Seat Fig. Seat O.D. (Inch) Seat Thick (Inch) Material Code Notes  
PS-1057 C 3.000 1.687 3 3.000 .562 B/VCFKF F Add to Cart
PS-1102 V 2.750 2.562 25 3.140 .562 BCFJF Add to Cart
PS-1107 V 2.750 1.625 25 3.187 .875 BCFJF Add to Cart
PS-1612 E 2.812 2.250 3 2.812 .437 BCDKF Add to Cart
PS-1617 E 2.812 2.375 3 3.000 .562 BCFJF Add to Cart
PS-1666 E 2.812 2.375 3 3.000 .562 BCDKF Add to Cart
PS-1686 D 3.250 1.687 1 3.000 .562 BCDJF Add to Cart
PS-1687 D 3.250 1.687 1 3.000 .562 BCDKF Add to Cart
PS-2084 E 2.812 2.375 1 3.000 .562 BCFJF Add to Cart
PS-2085 E 2.812 2.375 1 3.000 .562 BCFKF Add to Cart
PS-2086 E 2.812 2.375 3 3.000 .562 BCFKF Add to Cart
PS-2093 D 3.250 1.687 3 3.000 .562 BCDJF Add to Cart
PS-2102 D 3.250 1.687 3 3.000 .562 BCDKF Add to Cart
PS-2126 T 2.812 3.375 3 3.000 .562 BCDJF Add to Cart
PS-327 E 2.812 2.375 3 3.000 .562 BCDJF Add to Cart
PS-338 C 3.000 1.687 3 3.000 .562 BCFJF Add to Cart
PS-353 E 2.812 2.375 1 3.000 .562 BCDKF Add to Cart
PS-537 E 2.812 2.375 1 3.000 .562 BCDJF Add to Cart
PS-543 C 3.000 1.687 1 3.000 .562 BCFKF Add to Cart
PS-543V C 3.000 1.687 3 3.000 .562 VCFKF Add to Cart
PS-556 U 2.812 2.812 1 3.000 .562 BCDKF Add to Cart
PS-556SS U 2.812 2.812 1 3.000 .562 BCFKF Add to Cart
PS-611 E 2.812 2.375 3 2.812 .437 BCDJF Add to Cart
PS-7405 E 2.812 2.375 3 3.125 .562 BCFJF Add to Cart
PS-844 C 3.000 1.687 1 3.000 .562 BCFJF Add to Cart
Page: [ Show All ]: 1 2