Mechanical Seal Dimension Cross 2.750 (2-3/4") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PS-2124 | C | 3.750 | 1.937 | 3 | 3.500 | .625 | NCFKF | ||
| PS-2148 | K | 3.750 | 2.500 | 3 | 3.500 | .625 | BCFJF | ||
| PS-2152 | C | 3.750 | 1.937 | 3 | 3.500 | .625 | BCFKF | E/F | |
| PS-2154 | C | 3.750 | 1.125 | 3 | 3.500 | .625 | BCFJF | ||
| PS-321 | E | 3.500 | 2.750 | 3 | 3.500 | .625 | BCDKF | ||
| PS-322 | K | 3.750 | 3.750 | 3 | 3.500 | .625 | BCFKF | ||
| PS-464 | D | 4.000 | 1.937 | 3 | 3.500 | .625 | BCDKF | ||
| PS-483 | C | 3.750 | 1.937 | 3 | 3.500 | .625 | BCFKF | ||
| PS-836 | C | 3.750 | 1.937 | 3 | 3.500 | .625 | BCFJF | ||
| PS-837 | D | 4.000 | 1.937 | 3 | 3.500 | .625 | BCDJF | ||
| PS-838 | E | 3.500 | 2.750 | 3 | 3.500 | .625 | BCDJF |

