Mechanical Seal Dimension Cross 3.000 (3") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PS-1059 | C | 4.000 | 2.750 | 3 | 3.875 | .625 | B/VCFKP | F | |
| PS-1060 | E | 3.750 | 2.813 | 3 | 3.875 | .625 | B/VCDKF | F | |
| PS-1088 | C | 4.062 | 1.312 | 3 | 3.875 | .625 | BCFJF | B | |
| PS-1696 | C | 4.000 | 2.062 | 3 | 3.875 | .625 | BCFJF | H | |
| PS-2115 | C | 4.000 | 2.062 | 3 | 3.875 | .625 | BCFKF | ||
| PS-2116 | C | 4.000 | 2.062 | 3 | 3.875 | .625 | BCFJF | ||
| PS-2141 | K | 4.000 | 2.500 | 3 | 3.875 | .625 | BCFKF | ||
| PS-2153 | C | 4.000 | 1.125 | 3 | 3.875 | .625 | BCFJF | ||
| PS-284 | R | 4.250 | 2.750 | 3 | 3.875 | .625 | BCDKF | ||
| PS-324 | E | 3.750 | 2.813 | 3 | 3.875 | .625 | BCDJF | ||
| PS-465 | D | 4.250 | 2.062 | 3 | 3.875 | .625 | BCDKF | ||
| PS-475 | E | 3.750 | 2.813 | 3 | 3.875 | .625 | BCDKF | ||
| PS-7215 | V | 3.750 | 2.750 | 3 | 4.000 | .500 | BCFJF | ||
| PS-761 | D | 4.250 | 2.062 | 3 | 3.875 | .625 | BCDJF | ||
| PS-897 | U | 3.750 | 3.375 | 3 | 3.875 | .625 | BCFJF |

