Mechanical Seal Dimension Cross .750 (3/4") Shaft
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Seal Head Fig. | Seal Head O.D. (Inch) | Seal Head Oper.Ht. (Inch) | Seat Fig. | Seat O.D. (Inch) | Seat Thick (Inch) | Material Code | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PS-101 | A | 1.343 | .718 | 1 | 1.437 | .406 | BMFJF | ||
| PS-101V | A | 1.343 | .718 | 1 | 1.437 | .406 | VCFJF | ||
| PS-1024 | B | 1.575 | .615 | - | - | - | BCD-F | ||
| PS-1026 | D | 1.437 | 1.000 | 1 | 1.437 | .406 | BCDKF | ||
| PS-1092 | C | 1.187 | .718 | 1 | 1.375 | .406 | VCFKF | ||
| PS-1093 | C | 1.187 | .718 | 1 | 1.375 | .406 | VCFJF | ||
| PS-1113 | C | 1.187 | .718 | 1 | 1.375 | .406 | BCFKF | ||
| PS-1125 | C | 1.187 | .718 | 1 | 1.375 | .406 | BCFJF | ||
| PS-1125 | C | 1.187 | .875 | 1 | 1.375 | .406 | BCFKF | ||
| PS-112V | C | 1.187 | .875 | 3 | 1.375 | .406 | VCFKF | ||
| PS-1160 | C | 1.187 | .875 | 1 | 1.375 | .406 | BCFKF | ||
| PS-1161 | D | 1.437 | .875 | 1 | 1.437 | .406 | BCDJF | ||
| PS-1162 | D | 1.437 | .875 | 1 | 1.375 | .281 | BCDJF | ||
| PS-128 | C | 1.187 | .843 | 1 | 1.375 | .406 | BCFJF | B | |
| PS-128V | C | 1.187 | .875 | 3 | 1.375 | .406 | VCFJF | B | |
| PS-145 | K | 1.187 | 1.625 | - | - | - | BCF-F | ||
| PS-1510 | C | 1.187 | .875 | 1 | 1.375 | .281 | BCFJF | ||
| PS-1514 | C | 1.187 | .875 | 1 | 1.312 | .406 | BCFJF | ||
| PS-1522 | A | 1.343 | .718 | - | - | - | BMF-F | ||
| PS-1525 | A | 1.343 | .718 | 1 | 1.500 | .250 | BMFJF | ||
| PS-157 | C | 1.187 | 1.312 | - | - | - | BCF-F | ||
| PS-1604 | K | 1.187 | 1.700 | 1 | 1.375 | .406 | BCFJF | ||
| PS-1622 | B | 1.575 | .615 | 9 | .312 | BMDJF | A | ||
| PS-1622SS | B | 1.575 | .615 | 9 | .312 | BMDJF | A | ||
| PS-175 | K | 1.187 | 1.156 | 1 | 1.375/1.500 | .281/.250 | BCFJF |

