Industrial Static O-Ring Gland Dimensions
If you can’t find something you’re looking for, give us a call at (303) 777-7024.
| Product # |
"W" Cross Section Nominal | "W" .070 +/-.003 Cross Section, Actual | "L" Gland Depth | Squeeze Actual | Squeeze % | E (a) Diametrical Clearance | "G" Groove width - no back-up rings | "G" Groove width, One back-up ring | "G" Groove width, Two back-up rings (Inch) | "R" Groove Radius (Inch) | (b) Max Eccentricity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 thru 050 | 1/16" | .070" +/- .003 | .050 to.052 | .015 to.023 | 22 to 32 | .002 to.005 | .093 to.098 | .138 to.143 | .205 to.210 | .005 to .015 | .002 | |
| 102 thru 178 | 3/32" | .103 +/-.003 | .081 to.083 | .017 to.025 | 17 to 24 | .002 to.005 | .140 to.145 | .171 to.176 | .238 to.243 | .005 to.015 | .002 | |
| 201 thru 284 | 1/8" | .139" +/-.003 | .111 to.113 | .022 to.032 | 16 to 23 | .003 to.006 | .187 to.192 | .208 to.213 | .275 to.280 | .010 to.025 | .003 | |
| 309 to 395 | 3/16" | .210 +/-.005 | .170 to.173 | .032 to .045 | 15 to 21 | .003 to.006 | .281 to.286 | .311 to.316 | .410 to.415 | .020 to .035 | .004 | |
| 425 thru 475 | 1/4" | .275 +/- .006 | .226 to.229 | .040 to.055 | 15 to 20 | .004 to.007 | .375 to .380 | .408 to.413 | .538 to .543 | .020 to .035 | .005 |




