Small O-Ring Kit/Silicone (C/S 1/16, 3/32, 1/8, 3/16)
Small O-Ring Kit/Silicone -Excellent resistance to temperature. Temperature ranges -65 to 450 F. 382 pc set contains: 1/16, 3/32, 1/8 & 3/16 cross sections. If you can’t find something you’re looking for, give us a call at (303) 777-7024.
| Product # |
QTY | C.S. (Inch) | I.D. | O.D. | |
|---|---|---|---|---|---|
| 2-006 | 20 | 1/16 | 1/8 | 1/4 | |
| 2-007 | 20 | 1/16 | 5/32 | 9/32 | |
| 2-008 | 20 | 1/16 | 3/16 | 5/16 | |
| 2-009 | 20 | 1/16 | 7/32 | 11/32 | |
| 2-010 | 20 | 1/16 | 1/4 | 3/8 | |
| 2-011 | 20 | 1/16 | 5/16 | 7/16 | |
| 2-012 | 20 | 1/16 | 3/8 | 1/2 | |
| 2-110 | 13 | 3/32 | 3/8 | 9/16 | |
| 2-111 | 13 | 3/32 | 7/16 | 5/8 | |
| 2-112 | 13 | 3/32 | 1/2 | 11/16 | |
| 2-113 | 13 | 3/32 | 9/16 | 3/4 | |
| 2-114 | 13 | 3/32 | 5/8 | 13/16 | |
| 2-115 | 13 | 3/32 | 11/16 | 7/8 | |
| 2-116 | 13 | 3/32 | 3/4 | 15/16 | |
| 2-210 | 10 | 1/8 | 3/4 | 1 | |
| 2-211 | 10 | 1/8 | 13/16 | 1 1/16 | |
| 2-212 | 10 | 1/8 | 7/8 | 1 1/8 | |
| 2-213 | 10 | 1/8 | 15/16 | 1 3/16 | |
| 2-214 | 10 | 1/8 | 1 | 1 1/4 | |
| 2-215 | 10 | 1/8 | 1 1/16 | 1 5/16 | |
| 2-216 | 10 | 1/8 | 1 1/8 | 1 3/8 | |
| 2-217 | 10 | 1/8 | 1 3/16 | 1 7/16 | |
| 2-218 | 10 | 1/8 | 1 1/4 | 1 1/2 | |
| 2-219 | 10 | 1/8 | 1 5/16 | 1 9/16 | |
| 2-220 | 10 | 1/8 | 1 3/8 | 1 5/8 |

