Speedi Sleeves
If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
Nominal Shaft Diameter (Inch) | "D" Flange Diameter | A Shaft Diameter Range min. (Inch) | A Shaft Diameter Range max. (Inch) | "X" Width On Shaft (Inch) | "Y" Overall Width (Inch) | "Z" Installation Depth (Inch) | |
|---|---|---|---|---|---|---|---|---|
| 99049 | 0.472 | 0.610 | 0.469 | 0.475 | 0.236 | 0.331 | 1.875 | |
| 99050 | 0.500 | 0.610 | 0.498 | 0.502 | 0.250 | 0.344 | 2.000 | |
| 99055 | 0.551 | 0.750 | 0.547 | 0.551 | 0.250 | 0.391 | 1.831 | |
| 99056 | 0.563 | 0.750 | 0.560 | 0.566 | 0.250 | 0.391 | 1.831 | |
| 99058 | 0.630 | 0.718 | 0.626 | 0.630 | 0.313 | 0.438 | 2.000 | |
| 99059 | 0.591 | 0.750 | 0.589 | 0.593 | 0.197 | 0.354 | 1.862 | |
| 99060 | 0.684 | 0.900 | 0.682 | 0.686 | 0.313 | 0.438 | 2.000 | |
| 99062 | 0.625 | 0.750 | 0.623 | 0.627 | 0.313 | 0.406 | 2.000 | |
| 99068 | 0.669 | 0.875 | 0.667 | 0.671 | 0.315 | 0.433 | 2.000 | |
| 99076 | 0.750 | 0.945 | 0.748 | 0.752 | 0.313 | 0.438 | 2.000 | |
| 99078 | 0.787 | 0.930 | 0.785 | 0.789 | 0.315 | 0.433 | 2.000 | |
| 99080 | 0.781 | 0.935 | 0.780 | 0.784 | 0.313 | 0.438 | 2.000 | |
| 99081 | 0.760 | 0.938 | 0.759 | 0.761 | 0.313 | 0.438 | 2.000 | |
| 99082 | 0.709 | 0.962 | 0.704 | 0.709 | 0.315 | 0.433 | 1.811 | |
| 99083 | 0.813 | 0.000 | 0.812 | 0.815 | 0.375 | 0.563 | 3.000 | |
| 99084 | 0.866 | 1.188 | 0.861 | 0.866 | 0.259 | 0.359 | 1.856 | |
| 99085 | 0.866 | 1.188 | 0.861 | 0.866 | 0.315 | 0.472 | 1.812 | |
| 99086 | 0.859 | 1.155 | 0.857 | 0.861 | 0.250 | 0.375 | 2.000 | |
| 99087 | 0.875 | 1.094 | 0.873 | 0.877 | 0.313 | 0.438 | 2.000 | |
| 99091 | 0.910 | 1.218 | 0.908 | 0.912 | 0.313 | 0.438 | 1.847 | |
| 99092 | 0.945 | 1.130 | 0.940 | 0.945 | 0.313 | 0.438 | 2.000 | |
| 99094 | 0.969 | 1.130 | 0.966 | 0.970 | 0.313 | 0.438 | 2.000 | |
| 99096 | 0.969 | 1.130 | 0.966 | 0.970 | 0.625 | 0.719 | 2.000 | |
| 99098 | 0.984 | 1.300 | 0.982 | 0.986 | 0.313 | 0.433 | 2.000 | |
| 99100 | 1.000 | 1.219 | 0.998 | 1.002 | 0.313 | 0.438 | 2.000 |

