PS1400 Glass Filled PTFE Piston Seals
This seal offers low friction and high strength in a compact double - acting piston seal design. The PTFE seal ring, combined with rubber energizer, assures positive contact with the dynamic surface. The PS 1400 is designed to fit ANSI/B93.32-1973 groove standards. Piston diameter "F" dimensions are given for pistons without wear rings. Material: 15% Glass Filled PTFE seal, rubber energizer. Temp: -40 To + 220 F Pressure Range: 0 To 5,000 PSI If you can’t find something you’re looking for, give us a call at 800-445-7803.
| Product # |
A. Bore Diameter (Inch) | B.& C. Seal Height & Cross Section (Inch) | E. Groove Diameter (Inch) | F. Piston Diameter (Inch) | |
|---|---|---|---|---|---|
| 1400-100 | 6.250 | 0.143 | 5.732 | 6.246 | |
| 1400-104 | 6.500 | 0.143 | 5.982 | 6.496 | |
| 1400-112 | 7.000 | 0.143 | 6.482 | 6.996 | |
| 1400-116 | 7.250 | 0.143 | 6.732 | 7.246 | |
| 1400-120 | 7.500 | 0.143 | 6.982 | 7.496 | |
| 1400-128 | 8.000 | 0.143 | 7.482 | 7.996 | |
| 1400-130 | 8.125 | 0.143 | 7.607 | 8.121 | |
| 1400-132 | 8.250 | 0.143 | 7.732 | 8.246 | |
| 1400-136 | 8.500 | 0.143 | 7.982 | 8.496 | |
| 1400-144 | 9.000 | 0.143 | 8.482 | 8.996 | |
| 1400-152 | 9.500 | 0.143 | 8.982 | 9.496 | |
| 1400-16 | 1.000 | 0.070 | 0.74 | 0.997 | |
| 1400-160 | 10.000 | 0.143 | 9.482 | 9.996 | |
| 1400-168 | 10.500 | 0.143 | 9.982 | 10.496 | |
| 1400-176 | 11.000 | 0.143 | 10.482 | 10.996 | |
| 1400-18 | 1.125 | 0.070 | 0.865 | 1.122 | |
| 1400-184 | 11.500 | 0.143 | 10.982 | 11.496 | |
| 1400-192 | 12.000 | 0.143 | 11.482 | 11.996 | |
| 1400-20 | 1.250 | 0.070 | 0.99 | 1.247 | |
| 1400-200 | 12.500 | 0.143 | 11.982 | 12.496 | |
| 1400-208 | 13.000 | 0.143 | 12.482 | 12.996 | |
| 1400-22 | 1.375 | 0.070 | 1.115 | 1.372 | |
| 1400-224 | 14.000 | 0.143 | 13.482 | 13.996 | |
| 1400-24 | 1.500 | 0.070 | 1.24 | 1.497 | |
| 1400-26 | 1.625 | 0.109 | 1.233 | 1.622 |

