Metric O-Rings Supplier

Request A Quote
Metric ORings
O-Ring Size Chart

Rocket Seals is a leading seal and O-Ring specialist, supplying metric O-Rings for all industrial applications.  We stock metric O-Rings from the leading manufacturers in the industry and continuously update and expand our inventory to meet the changing needs of industry and take advantage of the latest materials and technology advances.

Our extensive inventory of metric O-Rings includes: test

  • Wide range of sizes, IDs and ODs
  • Buna, FKM, EPR, Silicone, PTFE, PTFE encapsulated, PTFE coated, Kalrez, Neoprene, Chemraz, Simriz, Highly Saturated Nitrile, Urethane, Mil-spec, and many specialty compounds
  • Quantities from small orders to large production, quantity orders
  • Custom kitting, assemblies, and splicing kits

We have experience and expertise in all industries, including,

Metric O-Rings Colors

Special order O-rings and seals in different colors are increasingly popular with OEMs for parts identification and are priceless if assembly or repair mistakes are avoided.  Please call Rocket for specific information (lead times, minimums) about both custom colors and stock colors for your production or private labeled repair kits.

Metric O Ring Sizes

We can provide O-Rings with material and manufacturing processes certifications to industry standards if required for your application. If your application requires unique or hard-to-find sizes, shapes, or materials, we will work with our manufacturing partners to source the O-Rings your needs. 

O-Rings provide seals between two or more parts in equipment, machinery, and motors.  They are used to prevent leakage of liquids or gasses and to provide protection against compression or wear in moving parts.

We offer same-day shipping and perform quality checks of every order, so you know that your critical parts will meet your application specifications.

At Rocket Seals, our commitment to the highest standard of customer service includes technical support to assist you in selecting the O-Ring that will meet your application requirements.

OEM Metric Orings

We partner with our customers – providing you with technical expertise and superior service to ensure that your purchases meet or exceed your expectations. Whether you are an OEM looking for metric O-Rings for new product development or existing product production, or a facilities or maintenance manager looking for a replacement or wear parts, our expert team can recommend and source the right metric O-Ring for your application.

Contact Rocket Seals today to see how we can solve your OEM and MRO challenges.

      O-ring Sizes:  Standard and Metric
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 001 0.74 1.02
2 - 002 1.07 1.27
2 - 003 1.42 1.52
2 - 004 1.78 1.78
2 - 005 2.57 1.78
2 - 006 2.9 1.78
2 - 007 3.68 1.78
2 - 008 4.47 1.78
2 - 009 5.28 1.78
2 - 010 6.07 1.78
2 - 011 7.65 1.78
2 - 012 9.25 1.78
2 - 013  10.82 1.78
2 - 014 12.42 1.78
2 - 015  14 1.78
2 - 016 15.6 1.78
2 - 017 17.17 1.78
2 - 018 18.77 1.78
2 - 019 20.35 1.78
2 - 020 21.95 1.78
2 - 021  23.52 1.78
2 - 022 25.12 1.78
2 - 023 26.7 1.78
2 - 024 28.3 1.78
2 - 025  29.87 1.78
2 - 026  31.47 1.78
2 - 027 33.05 1.78
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 028 34.65 1.78
2 - 029 37.82 1.78
2 - 030 41 1.78
2 - 031 44.17 1.78
2 - 032  47.35 1.78
2 - 033 50.52 1.78
2 - 034 53.7 1.78
2 - 035 56.87 1.78
2 - 036 60.05 1.78
2 - 037 63.22 1.78
2 - 038 66.4 1.78
2 - 039 69.57 1.78
2 - 040 72.75 1.78
2 - 041 75.92 1.78
2 - 042 82.27 1.78
2 - 043 88.62 1.78
2 - 044 94.97 1.78
2 - 045 101.32 1.78
2 - 046 107.67 1.78
2 - 047 114.02 1.78
2 - 048 120.37 1.78
2 - 049 126.72 1.78
2 - 050 133.07 1.78
2 - 102 1.24 2.62
2 - 103 2.06 2.62
2 - 104 2.84 2.62
2 - 105 3.63 2.62
2 - 106 4.42 2.62
2 - 107 5.23 2.62
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 108 6.02 2.62
2 - 109 7.59 2.62
2 - 110 9.19 2.62
2 - 111 10.77 2.62
2 - 112 12.37 2.62
2 - 113 13.94 2.62
2 - 114 15.54 2.62
2 - 115 17.12 2.62
2 - 116 18.72 2.62
2 - 117 20.3 2.62
2 - 118 21.89 2.62
2 - 119 23.47 2.62
2 -120 25.07 2.62
2 - 121 26.64 2.62
2 - 122 28.24 2.62
2 - 123 29.82 2.62
2 - 124 31.42 2.62
2 - 125 32.99 2.62
2 - 126 34.59 2.62
2 - 127 36.17 2.62
2 - 128 37.77 2.62
2 - 129 39.34 2.62
2 - 130 40.94 2.62
2 - 131 42.52 2.62
2 - 132 44.12 2.62
2 - 133 45.69 2.62
2 - 134 47.29 2.62
2 - 135 48.9 2.62
2 - 136 50.47 2.62
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 137 52.07 2.62
2 - 138 53.64 2.62
2 - 139 55.25 2.62
2 - 140 56.82 2.62
2 - 141 58.42 2.62
2 - 142 59.99 2.62
2 - 143 61.6 2.62
2 - 144 63.17 2.62
2 - 145  64.77 2.62
2 - 146 66.34 2.62
2 - 147 67.95 2.62
2 - 148 69.52 2.62
2 - 149 71.12 2.62
2 - 150 72.69 2.62
2 - 151 75.87 2.62
2 - 152 82.22 2.62
2 - 153 88.57 2.62
2 - 154 94.92 2.62
2 - 155 101.27 2.62
2 - 156 107.62 2.62
2 - 157 113.97 2.62
2 - 158 120.32 2.62
2 - 159 126.67 2.62
2 - 160 133.02 2.62
2 - 161 139.37 2.62
2 - 162 145.72 2.62
2 - 163 152.07 2.62
2 - 164 158.42 2.62
2 - 165 164.77 2.62
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 166 171.12 2.62
2 - 167 177.47 2.62
2 - 168 183.82 2.62
2 - 169 190.17 2.62
2 - 170 196.52 2.62
2 - 171 202.87 2.62
2 - 172 209.22 2.62
2 - 173 215.57 2.62
2 - 174 221.92 2.62
2 - 175 228.27 2.62
2 - 176 234.62 2.62
2 - 177 240.97 2.62
2 - 178 247.32 2.62
2 - 201 4.34 3.53
2 - 202 5.94 3.53
2 - 203 7.52 3.53
2 - 204 9.12 3.53
2 - 205 10.69 3.53
2 - 206 12.29 3.53
2 - 207 13.87 3.53
2 - 208 15.47 3.53
2 - 209 17.04 3.53
2 - 210 18.64 3.53
2 - 211 20.22 3.53
2 - 212 21.82 3.53
2 - 213 23.39 3.53
2 - 214 24.99 3.53
2 - 215  26.57 3.53
2 - 216 28.17 3.53
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 217 29.74 3.53
2 - 218 31.34 3.53
2 - 219 32.92 3.53
2 - 220 34.52 3.53
2 - 221 36.09 3.53
2 - 222 37.69 3.53
2 - 223 40.87 3.53
2 - 224 44.04 3.53
2 - 225 47.22 3.53
2 - 226 50.39 3.53
2 - 227 53.57 3.53
2 - 228 56.74 3.53
2 - 229 59.92 3.53
2 - 230 63.09 3.53
2 - 231 66.27 3.53
2 - 232 69.44 3.53
2 - 233 72.62 3.53
2 - 234 75.79 3.53
2 - 235 78.97 3.53
2 - 236 82.14 3.53
2 - 237 85.32 3.53
2 - 238 88.49 3.53
2 - 239 91.67 3.53
2 - 240 94.84 3.53
2 - 241 98.02 3.53
2 - 242 101.19 3.53
2 - 243 104.37 3.53
2 - 244 107.54 3.53
2 - 245 110.7 3.53
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 246 113.89 3.53
2 - 247 117.07 3.53
2 - 248 120.24 3.53
2 - 249 123.42 3.53
2 - 250 126.59 3.53
2 - 251 129.77 3.53
2 - 252 132.94 3.53
2 - 253 136.12 3.53
2 - 254 139.29 3.53
2 - 255 142.47 3.53
2 - 256 145.64 3.53
2 - 257 148.82 3.53
2 - 258 151.99 3.53
2 - 259 158.34 3.53
2 - 260 164.69 3.53
2 - 261 171.04 3.53
2 - 262 177.39 3.53
2 - 263 183.74 3.53
2 - 264 190.09 3.53
2 - 265 196.44 3.53
2 - 266 202.79 3.53
2 - 267 209.14 3.53
2 - 268 215.49 3.53
2 - 269 221.84 3.53
2 - 270  228.19 3.53
2 - 271 234.54 3.53
2 - 272 240.89 3.53
2 - 273 247.24 3.53
2 - 274 253.59 3.53
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 275 266.29 3.53
2 - 276 278.99 3.53
2 - 277 291.69 3.53
2 - 278 304.39 3.53
2 - 279 329.79 3.53
2 - 280 355.19 3.53
2 - 281 380.59 3.53
2 - 282 405.26 3.53
2 - 283 430.66 3.53
2 - 284 456.06 3.53
2 - 309 10.46 5.33
2 - 310 12.07 5.33
2 - 311 13.64 5.33
2 - 312 15.24 5.33
2 - 313 16.81 5.33
2 - 314 18.42 5.33
2 - 315 19.99 5.33
2 - 316 21.59 5.33
2 - 317 23.16 5.33
2 - 318 24.77 5.33
2 - 319 26.34 5.33
2 - 320 27.94 5.33
2 - 321 29.51 5.33
2 - 322 31.12 5.33
2 - 323 32.69 5.33
2 - 324 34.29 5.33
2 - 325 37.47 5.33
2 - 326 40.64 5.33
2 - 327 43.82 5.33
Size      Metric Size
      millimeters
  ID Width
  Inside Diameter  
2 - 283 430.66 3.53
2 - 284 456.06 3.53
2 - 309 10.46 5.33
2 - 310 12.07 5.33
2 - 311 13.64 5.33
2 - 312 15.24 5.33
2 - 313 16.81 5.33
2 - 314 18.42 5.33
2 - 315 19.99 5.33
2 - 316 21.59 5.33
2 - 317 23.16 5.33
2 - 318 24.77 5.33
2 - 319 26.34 5.33
2 - 320 27.94 5.33
2 - 321 29.51 5.33
2 - 322 31.12 5.33
2 - 323 32.69 5.33
2 - 324 34.29 5.33
2 - 325 37.47 5.33
2 - 326 40.64 5.33
2 - 327 43.82 5.33
2 - 328 46.99 5.33
2 - 329 50.17 5.33
2 - 330 53.34 5.33
2 - 331 56.52 5.33
2 - 332 59.69 5.33
2 - 333 62.87 5.33
2 - 334 66.04 5.33

Get A Quote

 

If you have any questions, please fill out the form below and a Rocket Seals technical expert will get in touch with you shortly.

Yes, sign me up.

Need O-Rings or Other Seals Fast?

 

Rocket Seals is the leading distributor for O-Rings and many other seals.

Request a quote and have it shipped the same day!

Request A Quote