O-Ring Size Chart

Request A Quote

This information is intended as a guideline. Rocket Seals, Inc. assumes no legal responsibility for the accuracy of this data.

O-ring measurements

Please click here to view O-Ring Size Chart

      O-ring Sizes:  Standard and Metric

 
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 001   1/32   1/32 0.029 0.04   0.74 1.02
2 - 002   3/64   3/64 0.042 0.05   1.07 1.27
2 - 003   1/16   1/16 0.056 0.06   1.42 1.52
2 - 004   5/64   1/16 0.07 0.07   1.78 1.78
2 - 005   3/32   1/16 0.101 0.07   2.57 1.78
2 - 006   1/8   1/16 0.114 0.07   2.9 1.78
2 - 007   5/32   1/16 0.145 0.07   3.68 1.78
2 - 008   3/16   1/16 0.176 0.07   4.47 1.78
2 - 009   7/32   1/16 0.208 0.07   5.28 1.78
2 - 010   1/4   1/16 0.239 0.07   6.07 1.78
2 - 011   5/16   1/16 0.301 0.07   7.65 1.78
2 - 012   3/8   1/16 0.364 0.07   9.25 1.78
2 - 013   7/16   1/16 0.426 0.07   10.82 1.78
2 - 014   1/2   1/16 0.489 0.07   12.42 1.78
2 - 015   9/16   1/16 0.551 0.07   14 1.78
2 - 016   5/8   1/16 0.614 0.07   15.6 1.78
2 - 017  11/16   1/16 0.676 0.07   17.17 1.78
2 - 018   3/4   1/16 0.739 0.07   18.77 1.78
2 - 019  13/16   1/16 0.801 0.07   20.35 1.78
2 - 020   7/8   1/16 0.864 0.07   21.95 1.78
2 - 021  15/16   1/16 0.926 0.07   23.52 1.78
2 - 022 1   1/16 0.989 0.07   25.12 1.78
2 - 023 1  1/16   1/16 1.051 0.07   26.7 1.78
2 - 024 1  1/8   1/16 1.114 0.07   28.3 1.78
2 - 025 1  3/16   1/16 1.176 0.07   29.87 1.78
2 - 026 1  1/4   1/16 1.239 0.07   31.47 1.78
2 - 027 1  5/16   1/16 1.301 0.07   33.05 1.78
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 028 1  3/8   1/16 1.364 0.07   34.65 1.78
2 - 029 1  1/2   1/16 1.489 0.07   37.82 1.78
2 - 030 1  5/8   1/16 1.614 0.07   41 1.78
2 - 031 1  3/4   1/16 1.739 0.07   44.17 1.78
2 - 032 1  7/8   1/16 1.864 0.07   47.35 1.78
2 - 033 2   1/16 1.989 0.07   50.52 1.78
2 - 034 2  1/8   1/16 2.114 0.07   53.7 1.78
2 - 035 2  1/4   1/16 2.239 0.07   56.87 1.78
2 - 036 2  3/8   1/16 2.364 0.07   60.05 1.78
2 - 037 2  1/2   1/16 2.489 0.07   63.22 1.78
2 - 038 2  5/8   1/16 2.614 0.07   66.4 1.78
2 - 039 2  3/4   1/16 2.739 0.07   69.57 1.78
2 - 040 2  7/8   1/16 2.864 0.07   72.75 1.78
2 - 041 3   1/16 2.989 0.07   75.92 1.78
2 - 042 3  1/4   1/16 3.239 0.07   82.27 1.78
2 - 043 3  1/2   1/16 3.489 0.07   88.62 1.78
2 - 044 3  3/4   1/16 3.739 0.07   94.97 1.78
2 - 045 4   1/16 3.989 0.07   101.32 1.78
2 - 046 4  1/4   1/16 4.239 0.07   107.67 1.78
2 - 047 4  1/2   1/16 4.489 0.07   114.02 1.78
2 - 048 4  3/4   1/16 4.739 0.07   120.37 1.78
2 - 049 5   1/16 4.989 0.07   126.72 1.78
2 - 050 5  1/4   1/16 5.239 0.07   133.07 1.78
2 - 102   1/16   3/32 0.049 0.103   1.24 2.62
2 - 103   3/32   3/32 0.081 0.103   2.06 2.62
2 - 104   1/8   3/32 0.112 0.103   2.84 2.62
2 - 105   5/32   3/32 0.143 0.103   3.63 2.62
2 - 106   3/16   3/32 0.174 0.103   4.42 2.62
2 - 107   7/32   3/32 0.206 0.103   5.23 2.62
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 108   1/4   3/32 0.237 0.103   6.02 2.62
2 - 109   5/16   3/32 0.299 0.103   7.59 2.62
2 - 110   3/8   3/32 0.362 0.103   9.19 2.62
2 - 111   7/16   3/32 0.424 0.103   10.77 2.62
2 - 112   1/2   3/32 0.487 0.103   12.37 2.62
2 - 113   9/16   3/32 0.549 0.103   13.94 2.62
2 - 114   5/8   3/32 0.612 0.103   15.54 2.62
2 - 115  11/16   3/32 0.674 0.103   17.12 2.62
2 - 116   3/4   3/32 0.737 0.103   18.72 2.62
2 - 117  13/16   3/32 0.799 0.103   20.3 2.62
2 - 118   7/8   3/32 0.862 0.103   21.89 2.62
2 - 119  15/16   3/32 0.924 0.103   23.47 2.62
2 -120 1   3/32 0.987 0.103   25.07 2.62
2 - 121 1  1/16   3/32 1.049 0.103   26.64 2.62
2 - 122 1  1/8   3/32 1.112 0.103   28.24 2.62
2 - 123 1  3/16   3/32 1.174 0.103   29.82 2.62
2 - 124 1  1/4   3/32 1.237 0.103   31.42 2.62
2 - 125 1  5/16   3/32 1.299 0.103   32.99 2.62
2 - 126 1  3/8   3/32 1.362 0.103   34.59 2.62
2 - 127 1  7/16   3/32 1.424 0.103   36.17 2.62
2 - 128 1  1/2   3/32 1.487 0.103   37.77 2.62
2 - 129 1  9/16   3/32 1.549 0.103   39.34 2.62
2 - 130 1  5/8   3/32 1.612 0.103   40.94 2.62
2 - 131 1 11/16   3/32 1.674 0.103   42.52 2.62
2 - 132 1  3/4   3/32 1.737 0.103   44.12 2.62
2 - 133 1 13/16   3/32 1.799 0.103   45.69 2.62
2 - 134 1  7/8   3/32 1.862 0.103   47.29 2.62
2 - 135 1 15/16   3/32 1.925 0.103   48.9 2.62
2 - 136 2   3/32 1.987 0.103   50.47 2.62
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 137 2  1/16   3/32 2.05 0.103   52.07 2.62
2 - 138 2  1/8   3/32 2.112 0.103   53.64 2.62
2 - 139 2  3/16   3/32 2.175 0.103   55.25 2.62
2 - 140 2  1/4   3/32 2.237 0.103   56.82 2.62
2 - 141 2  5/16   3/32 2.3 0.103   58.42 2.62
2 - 142 2  3/8   3/32 2.362 0.103   59.99 2.62
2 - 143 2  7/16   3/32 2.425 0.103   61.6 2.62
2 - 144 2  1/2   3/32 2.487 0.103   63.17 2.62
2 - 145 2  9/16   3/32 2.55 0.103   64.77 2.62
2 - 146 2  5/8   3/32 2.612 0.103   66.34 2.62
2 - 147 2 11/16   3/32 2.675 0.103   67.95 2.62
2 - 148 2  3/4   3/32 2.737 0.103   69.52 2.62
2 - 149 2 13/16   3/32 2.8 0.103   71.12 2.62
2 - 150 2  7/8   3/32 2.862 0.103   72.69 2.62
2 - 151 3   3/32 2.987 0.103   75.87 2.62
2 - 152 3  1/4   3/32 3.237 0.103   82.22 2.62
2 - 153 3  1/2   3/32 3.487 0.103   88.57 2.62
2 - 154 3  3/4   3/32 3.737 0.103   94.92 2.62
2 - 155 4   3/32 3.987 0.103   101.27 2.62
2 - 156 4  1/4   3/32 4.237 0.103   107.62 2.62
2 - 157 4  1/2   3/32 4.487 0.103   113.97 2.62
2 - 158 4  3/4   3/32 4.737 0.103   120.32 2.62
2 - 159 5   3/32 4.987 0.103   126.67 2.62
2 - 160 5  1/4   3/32 5.237 0.103   133.02 2.62
2 - 161 5  1/2   3/32 5.487 0.103   139.37 2.62
2 - 162 5  3/4   3/32 5.737 0.103   145.72 2.62
2 - 163 6   3/32 5.987 0.103   152.07 2.62
2 - 164 6  1/4   3/32 6.237 0.103   158.42 2.62
2 - 165 6  1/2   3/32 6.487 0.103   164.77 2.62
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 166 6  3/4   3/32 6.737 0.103   171.12 2.62
2 - 167 7   3/32 6.987 0.103   177.47 2.62
2 - 168 7  1/4   3/32 7.237 0.103   183.82 2.62
2 - 169 7  1/2   3/32 7.487 0.103   190.17 2.62
2 - 170 7  3/4   3/32 7.737 0.103   196.52 2.62
2 - 171 8   3/32 7.987 0.103   202.87 2.62
2 - 172 8  1/4   3/32 8.237 0.103   209.22 2.62
2 - 173 8  1/2   3/32 8.487 0.103   215.57 2.62
2 - 174 8  3/4   3/32 8.737 0.103   221.92 2.62
2 - 175 9   3/32 8.987 0.103   228.27 2.62
2 - 176 9  1/4   3/32 9.237 0.103   234.62 2.62
2 - 177 9  1/2   3/32 9.487 0.103   240.97 2.62
2 - 178 9  3/4   3/32 9.737 0.103   247.32 2.62
2 - 201   3/16   1/8 0.171 0.139   4.34 3.53
2 - 202   1/4   1/8 0.234 0.139   5.94 3.53
2 - 203   5/16   1/8 0.296 0.139   7.52 3.53
2 - 204   3/8   1/8 0.359 0.139   9.12 3.53
2 - 205   7/16   1/8 0.421 0.139   10.69 3.53
2 - 206   1/2   1/8 0.484 0.139   12.29 3.53
2 - 207   9/16   1/8 0.546 0.139   13.87 3.53
2 - 208   5/8   1/8 0.609 0.139   15.47 3.53
2 - 209  11/16   1/8 0.671 0.139   17.04 3.53
2 - 210   3/4   1/8 0.734 0.139   18.64 3.53
2 - 211  13/16   1/8 0.796 0.139   20.22 3.53
2 - 212   7/8   1/8 0.859 0.139   21.82 3.53
2 - 213  15/16   1/8 0.921 0.139   23.39 3.53
2 - 214 1   1/8 0.984 0.139   24.99 3.53
2 - 215 1  1/16   1/8 1.046 0.139   26.57 3.53
2 - 216 1  1/8   1/8 1.109 0.139   28.17 3.53
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 217 1  3/16   1/8 1.171 0.139   29.74 3.53
2 - 218 1  1/4   1/8 1.234 0.139   31.34 3.53
2 - 219 1  5/16   1/8 1.296 0.139   32.92 3.53
2 - 220 1  3/8   1/8 1.359 0.139   34.52 3.53
2 - 221 1  7/16   1/8 1.421 0.139   36.09 3.53
2 - 222 1  1/2   1/8 1.484 0.139   37.69 3.53
2 - 223 1  5/8   1/8 1.609 0.139   40.87 3.53
2 - 224 1  3/4   1/8 1.734 0.139   44.04 3.53
2 - 225 1  7/8   1/8 1.859 0.139   47.22 3.53
2 - 226 2   1/8 1.984 0.139   50.39 3.53
2 - 227 2  1/16   1/8 2.109 0.139   53.57 3.53
2 - 228 2  1/4   1/8 2.234 0.139   56.74 3.53
2 - 229 2  3/8   1/8 2.359 0.139   59.92 3.53
2 - 230 2  1/2   1/8 2.484 0.139   63.09 3.53
2 - 231 2  5/8   1/8 2.609 0.139   66.27 3.53
2 - 232 2  3/4   1/8 2.734 0.139   69.44 3.53
2 - 233 2  7/8   1/8 2.859 0.139   72.62 3.53
2 - 234 3   1/8 2.984 0.139   75.79 3.53
2 - 235 3  1/8   1/8 3.109 0.139   78.97 3.53
2 - 236 3  1/4   1/8 3.234 0.139   82.14 3.53
2 - 237 3  3/8   1/8 3.359 0.139   85.32 3.53
2 - 238 3  1/2   1/8 3.484 0.139   88.49 3.53
2 - 239 3  5/8   1/8 3.609 0.139   91.67 3.53
2 - 240 3  3/4   1/8 3.734 0.139   94.84 3.53
2 - 241 3  7/8   1/8 3.859 0.139   98.02 3.53
2 - 242 4   1/8 3.984 0.139   101.19 3.53
2 - 243 4  1/8   1/8 4.109 0.139   104.37 3.53
2 - 244 4  1/4   1/8 4.234 0.139   107.54 3.53
2 - 245 4  3/8   1/8 4.359 0.139   110.7 3.53
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 246 4  1/2   1/8 4.484 0.139   113.89 3.53
2 - 247 4  5/8   1/8 4.609 0.139   117.07 3.53
2 - 248 4  3/4   1/8 4.734 0.139   120.24 3.53
2 - 249 4  7/8   1/8 4.859 0.139   123.42 3.53
2 - 250 5   1/8 4.984 0.139   126.59 3.53
2 - 251 5  1/8   1/8 5.109 0.139   129.77 3.53
2 - 252 5  1/4   1/8 5.234 0.139   132.94 3.53
2 - 253 5  3/8   1/8 5.359 0.139   136.12 3.53
2 - 254 5  1/2   1/8 5.484 0.139   139.29 3.53
2 - 255 5  5/8   1/8 5.609 0.139   142.47 3.53
2 - 256 5  3/4   1/8 5.734 0.139   145.64 3.53
2 - 257 5  7/8   1/8 5.859 0.139   148.82 3.53
2 - 258 6   1/8 5.984 0.139   151.99 3.53
2 - 259 6  1/4   1/8 6.234 0.139   158.34 3.53
2 - 260 6  1/2   1/8 6.484 0.139   164.69 3.53
2 - 261 6  3/4   1/8 6.734 0.139   171.04 3.53
2 - 262 7   1/8 6.984 0.139   177.39 3.53
2 - 263 7  1/4   1/8 7.234 0.139   183.74 3.53
2 - 264 7  1/2   1/8 7.484 0.139   190.09 3.53
2 - 265 7  3/4   1/8 7.734 0.139   196.44 3.53
2 - 266 8   1/8 7.984 0.139   202.79 3.53
2 - 267 8 1/4   1/8 8.234 0.139   209.14 3.53
2 - 268 8  1/2   1/8 8.484 0.139   215.49 3.53
2 - 269 8  3/4   1/8 8.734 0.139   221.84 3.53
2 - 270 9   1/8 8.984 0.139   228.19 3.53
2 - 271 9  1/4   1/8 9.234 0.139   234.54 3.53
2 - 272 9  1/2   1/8 9.484 0.139   240.89 3.53
2 - 273 9  3/4   1/8 9.734 0.139   247.24 3.53
2 - 274 10   1/8 9.984 0.139   253.59 3.53
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 275 10  1/2   1/8 10.484 0.139   266.29 3.53
2 - 276 11   1/8 10.984 0.139   278.99 3.53
2 - 277 11  1/2   1/8 11.484 0.139   291.69 3.53
2 - 278 12   1/8 11.984 0.139   304.39 3.53
2 - 279 13   1/8 12.984 0.139   329.79 3.53
2 - 280 14   1/8 13.984 0.139   355.19 3.53
2 - 281 15   1/8 14.984 0.139   380.59 3.53
2 - 282 16   1/8 15.955 0.139   405.26 3.53
2 - 283 17   1/8 16.955 0.139   430.66 3.53
2 - 284 18   1/8 17.955 0.139   456.06 3.53
2 - 309   7/16   3/16 0.412 0.21   10.46 5.33
2 - 310   1/2   3/16 0.475 0.21   12.07 5.33
2 - 311   9/16   3/16 0.537 0.21   13.64 5.33
2 - 312   5/8   3/16 0.6 0.21   15.24 5.33
2 - 313  11/16   3/16 0.662 0.21   16.81 5.33
2 - 314   3/4   3/16 0.725 0.21   18.42 5.33
2 - 315  13/16   3/16 0.787 0.21   19.99 5.33
2 - 316   7/8   3/16 0.85 0.21   21.59 5.33
2 - 317  15/16   3/16 0.912 0.21   23.16 5.33
2 - 318 1   3/16 0.975 0.21   24.77 5.33
2 - 319 1  1/16   3/16 1.037 0.21   26.34 5.33
2 - 320 1  1/8   3/16 1.1 0.21   27.94 5.33
2 - 321 1  3/16   3/16 1.162 0.21   29.51 5.33
2 - 322 1  1/4   3/16 1.225 0.21   31.12 5.33
2 - 323 1  5/16   3/16 1.287 0.21   32.69 5.33
2 - 324 1  3/8   3/16 1.35 0.21   34.29 5.33
2 - 325 1  1/2   3/16 1.475 0.21   37.47 5.33
2 - 326 1  5/8   3/16 1.6 0.21   40.64 5.33
2 - 327 1  3/4   3/16 1.725 0.21   43.82 5.33
Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 283 17   1/8 16.955 0.139   430.66 3.53
2 - 284 18   1/8 17.955 0.139   456.06 3.53
2 - 309   7/16   3/16 0.412 0.21   10.46 5.33
2 - 310   1/2   3/16 0.475 0.21   12.07 5.33
2 - 311   9/16   3/16 0.537 0.21   13.64 5.33
2 - 312   5/8   3/16 0.6 0.21   15.24 5.33
2 - 313  11/16   3/16 0.662 0.21   16.81 5.33
2 - 314   3/4   3/16 0.725 0.21   18.42 5.33
2 - 315  13/16   3/16 0.787 0.21   19.99 5.33
2 - 316   7/8   3/16 0.85 0.21   21.59 5.33
2 - 317  15/16   3/16 0.912 0.21   23.16 5.33
2 - 318 1   3/16 0.975 0.21   24.77 5.33
2 - 319 1  1/16   3/16 1.037 0.21   26.34 5.33
2 - 320 1  1/8   3/16 1.1 0.21   27.94 5.33
2 - 321 1  3/16   3/16 1.162 0.21   29.51 5.33
2 - 322 1  1/4   3/16 1.225 0.21   31.12 5.33
2 - 323 1  5/16   3/16 1.287 0.21   32.69 5.33
2 - 324 1  3/8   3/16 1.35 0.21   34.29 5.33
2 - 325 1  1/2   3/16 1.475 0.21   37.47 5.33
2 - 326 1  5/8   3/16 1.6 0.21   40.64 5.33
2 - 327 1  3/4   3/16 1.725 0.21   43.82 5.33
2 - 328 1  7/8   3/16 1.85 0.21   46.99 5.33
2 - 329 2   3/16 1.975 0.21   50.17 5.33
2 - 330 2  1/8   3/16 2.1 0.21   53.34 5.33
2 - 331 2  1/4   3/16 2.225 0.21   56.52 5.33
2 - 332 2  3/8   3/16 2.35 0.21   59.69 5.33
2 - 333 2  1/2   3/16 2.475 0.21   62.87 5.33
2 - 334 2  5/8   3/16 2.6 0.21   66.04 5.33

 

Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 335 2  3/4   3/16 2.725 0.21   69.22 5.33
2 - 336 2  7/8   3/16 2.85 0.21   72.39 5.33
2 - 337 3   3/16 2.975 0.21   75.57 5.33
2 - 338 3  1/8   3/16 3.1 0.21   78.74 5.33
2 - 339 3  1/4   3/16 3.225 0.21   81.92 5.33
2 - 340 3  3/8   3/16 3.35 0.21   85.09 5.33
2 - 341 3  1/2   3/16 3.475 0.21   88.27 5.33
2 - 342 3  5/8   3/16 3.6 0.21   91.44 5.33
2 - 343 3  3/4   3/16 3.725 0.21   94.62 5.33
2 - 344 3  7/8   3/16 3.85 0.21   97.79 5.33
2 - 345 4   3/16 3.975 0.21   100.97 5.33
2 - 346 4  1/8   3/16 4.1 0.21   104.14 5.33
2 - 347 4  1/4   3/16 4.225 0.21   107.32 5.33
2 - 348 4  3/8   3/16 4.35 0.21   110.49 5.33
2 - 349 4  1/2   3/16 4.475 0.21   113.67 5.33
2 - 350 4  5/8   3/16 4.6 0.21   116.84 5.33
2 - 351 4  3/4   3/16 4.725 0.21   120.02 5.33
2 - 352 4  7/8   3/16 4.85 0.21   123.19 5.33
2 - 353 5   3/16 4.975 0.21   126.37 5.33
2 - 354 5  1/8   3/16 5.1 0.21   129.54 5.33
2 - 355 5  1/4   3/16 5.225 0.21   132.72 5.33
2 - 356 5  3/8   3/16 5.35 0.21   135.89 5.33
2 - 357 5  1/2   3/16 5.475 0.21   139.07 5.33
2 - 358 5  5/8   3/16 5.6 0.21   142.24 5.33
2 - 359 5  3/4   3/16 5.725 0.21   145.42 5.33
2 - 360 5  7/8   3/16 5.85 0.21   148.59 5.33
2 - 361 6   3/16 5.975 0.21   151.77 5.33
2 - 362 6  1/4   3/16 6.225 0.21   158.12 5.33

 

Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 363 6  1/2   3/16 6.475 0.21   164.47 5.33
2 - 364 6  3/4   3/16 6.725 0.21   170.82 5.33
2 - 365 7   3/16 6.975 0.21   177.17 5.33
2 - 366 7  1/4   3/16 7.225 0.21   183.52 5.33
2 - 367 7  1/2   3/16 7.475 0.21   189.87 5.33
2 - 368 7  3/4   3/16 7.725 0.21   196.22 5.33
2 - 369 8   3/16 7.975 0.21   202.57 5.33
2 - 370 8  1/4   3/16 8.225 0.21   208.92 5.33
2 - 371 8  1/2   3/16 8.475 0.21   215.27 5.33
2 - 372 8  3/4   3/16 8.725 0.21   221.62 5.33
2 - 373 9   3/16 8.975 0.21   227.97 5.33
2 - 374 9  1/4   3/16 9.225 0.21   234.32 5.33
2 - 375 9  1/2   3/16 9.475 0.21   240.67 5.33
2 - 376 9  3/4   3/16 9.725 0.21   247.02 5.33
2 - 377 10   3/16 9.975 0.21   253.37 5.33
2 - 378 10  1/2   3/16 10.475 0.21   266.07 5.33
2 - 379 11   3/16 10.975 0.21   278.77 5.33
2 - 380 11  1/2   3/16 11.475 0.21   291.47 5.33
2 - 381 12   3/16 11.975 0.21   304.17 5.33
2 - 382 13   3/16 12.975 0.21   329.57 5.33
2 - 383 14   3/16 13.975 0.21   354.97 5.33
2 - 384 15   3/16 14.975 0.21   380.37 5.33
2 - 385 16   3/16 15.955 0.21   405.26 5.33
2 - 386 17   3/16 16.955 0.21   430.66 5.33
2 - 387 18   3/16 17.955 0.21   456.06 5.33
2 - 388 19   3/16 18.955 0.21   491.41 5.33
2 - 389 20   3/16 19.955 0.21   506.81 5.33
2 - 390 21   3/16 20.955 0.21   532.21 5.33

 

Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 391 22   3/16 21.955 0.21   557.61 5.33
2 - 392 23   3/16 22.94 0.21   582.68 5.33
2 - 393 24   3/16 23.94 0.21   608.08 5.33
2 - 394 25   3/16 24.94 0.21   633.48 5.33
2 - 395 26   3/16 25.94 0.21   658.88 5.33
2 - 425 4  1/2   1/4 4.475 0.275   113.67 6.99
2 - 426 4  5/8   1/4 4.6 0.275   116.84 6.99
2 - 427 4  3/4   1/4 4.725 0.275   120.02 6.99
2 - 428 4  7/8   1/4 4.85 0.275   123.19 6.99
2 - 429 5   1/4 4.975 0.275   126.37 6.99
2 - 430 5  1/8   1/4 5.1 0.275   129.54 6.99
2 - 431 5  1/4   1/4 5.225 0.275   132.72 6.99
2 - 432 5  3/8   1/4 5.35 0.275   135.89 6.99
2 - 433 5  1/2   1/4 5.475 0.275   139.07 6.99
2 - 434 5  5/8   1/4 5.6 0.275   142.24 6.99
2 - 435 5  3/4   1/4 5.725 0.275   145.42 6.99
2 - 436 5  7/8   1/4 5.85 0.275   148.59 6.99
2 - 437 6   1/4 5.975 0.275   151.77 6.99
2 - 438 6  1/4   1/4 6.225 0.275   158.12 6.99
2 - 439 6  1/2   1/4 6.475 0.275   164.47 6.99
2 - 440 6  3/4   1/4 6.725 0.275   170.82 6.99
2 - 441 7   1/4 6.975 0.275   177.17 6.99
2 - 442 7  1/4   1/4 7.225 0.275   183.52 6.99
2 - 443 7  1/2   1/4 7.475 0.275   189.87 6.99
2 - 444 7  3/4   1/4 7.725 0.275   196.22 6.99
2 - 445 8   1/4 7.975 0.275   202.57 6.99
2 - 446 8  1/2   1/4 8.475 0.275   215.27 6.99
2 - 447 9   1/4 8.975 0.275   227.97 6.99

 

Size      Nominal Size     Standard Size        Metric Size
             inches          inches       millimeters
  ID Width ID Width   ID Width
  Inside Diameter Inside Diameter     Inside Diameter  
2 - 448 9  1/2   1/4 9.475 0.275   240.67 6.99
2 - 449 10   1/4 9.975 0.275   253.37 6.99
2 - 450 10  1/2   1/4 10.475 0.275   266.07 6.99
2 - 451 11   1/4 10.975 0.275   278.77 6.99
2 - 452 11  1/2   1/4 11.475 0.275   291.47 6.99
2 - 453 12   1/4 11.975 0.275   304.17 6.99
2 - 454 12  1/2   1/4 12.475 0.275   316.87 6.99
2 - 455 13   1/4 12.975 0.275   329.67 6.99
2 - 456 13  1/2   1/4 13.475 0.275   342.27 6.99
2 - 457 14   1/4 13.975 0.275   354.97 6.99
2 - 458 14  1/2   1/4 14.475 0.275   367.67 6.99
2 - 459 15   1/4 14.975 0.275   380.37 6.99
2 - 460 15  1/2   1/4 15.475 0.275   393.07 6.99
2 - 461 16   1/4 15.955 0.275   405.26 6.99
2 - 462 16  1/2   1/4 16.455 0.275   417.96 6.99
2 - 463 17   1/4 16.955 0.275   430.66 6.99
2 - 464 17  1/2   1/4 17.455 0.275   443.36 6.99
2 - 465 18   1/4 17.955 0.275   456.06 6.99
2 - 466 18  1/2   1/4 18.455 0.275   468.76 6.99
2 - 467 19   1/4 18.955 0.275   481.46 6.99
2 - 468 19  1/2   1/4 19.455 0.275   494.16 6.99
2 - 469 20   1/4 19.955 0.275   506.86 6.99
2 - 470 21   1/4 20.955 0.275   532.26 6.99
2 - 471 22   1/4 21.955 0.275   557.66 6.99
2 - 472 23   1/4 22.94 0.275   582.68 6.99
2 - 473 24   1/4 23.94 0.275   608.08 6.99
2 - 474 25   1/4 24.94 0.275   633.48 6.99
2 - 475 26   1/4 25.94 0.275   658.88 6.99

 

Size Tube Size    Standard Size          Metric Size  
     inches       inches           millimeters  
  OD   ID Width   ID Width
  Outside Diameter   Inside Diameter     Inside Diameter  
3 - 901   3/32   0.185 0.056   4.7 1.42
3 - 902   1/8   0.239 0.064   6.07 1.63
3 - 903   3/16   0.301 0.064   7.65 1.63
3 - 904   1/4   0.351 0.072   8.92 1.83
3 - 905   5/16   0.414 0.072   10.52 1.83
3 - 906   3/8   0.468 0.078   11.89 1.98
3 - 907   7/16   0.53 0.082   13.46 2.08
3 - 908   1/2   0.644 0.087   16.36 2.21
3 - 909   9/16   0.706 0.097   17.93 2.46
3 - 910   5/8   0.755 0.097   19.18 2.46
3 - 911  11/16   0.863 0.116   21.92 2.95
3 - 912   3/4   0.924 0.116   23.47 2.95
3 - 913  13/16   0.986 0.116   25.04 2.95
3 - 914   7/8   1.047 0.116   26.59 2.95
3 - 916 1   1.171 0.116   29.74 2.95
3 - 918 1  1/8   1.355 0.116   34.42 2.95
3 - 920 1  1/4   1.475 0.118   37.47 3
3 - 924 1  1/2   1.72 0.118   43.69 3
3 - 928 1  3/4   2.09 0.118   53.09 3
3 - 932 2   2.337 0.118   59.36 3

 

Get A Quote

 

If you have any questions, please fill out the form below and a Rocket Seals technical expert will get in touch with you shortly.

Yes, sign me up.

Need O-Rings or Other Seals Fast?

 

Rocket Seals is the leading distributor for O-Rings and many other seals.

Request a quote and have it shipped the same day!

Request A Quote