MKR style is a rod buffer seal made from PTFE with a rubber energizer outside of it that is specifically engineered to withstand changes in pressure and still provide an excellent seal. They can withstand pressure up to 5,000 psi, temperatures from -40 to 220°F, and speeds of 12 ft/sec. Metric Sizes come in millimeters.
- SKU: RBSMMKR
| SKU | ID (Inner Diameter) | OD (Outer Diameter) | Height | |
|---|---|---|---|---|
| 100x115.5x5.9-MKR | 100 | 115.5 | 5.9 | Quote |
| 110x125.5x5.9-MKR | 110 | 125.5 | 5.9 | Quote |
| 120x135.5x5.9-MKR | 120 | 135.5 | 5.9 | Quote |
| 125x140.5-MKR | 125 | 140.5 | 5.9 | Quote |
| 12x17x2-MKR | 12 | 17 | 2 | Quote |
| 180x195.10x6.3-MKR | 180 | 195.1 | 6.3 | Quote |
| 18x25.5x3-MKR | 18 | 25.5 | 3 | Quote |
| 22x29.5x3-MKR | 22 | 29.5 | 3 | Quote |
| 25x35.7x4-MKR | 25 | 35.7 | 4 | Quote |
| 32x39.5x3-MKR | 32 | 39.5 | 3 | Quote |
| 32X43X4-MKR | 32 | 43 | 4 | Quote |
| 36X43.5X3-MKR | 36 | 43.5 | 3 | Quote |
| 36X47X4-MKR | 36 | 47 | 4 | Quote |
| 40X52.6X4-MKR | 40 | 52.6 | 4 | Quote |
| 40X55.5X5.9-MKR | 40 | 55.5 | 5.9 | Quote |
| 45x57.6x4-MKR | 45 | 57.6 | 4 | Quote |
| 50X62.6X4-MKR | 50 | 62.6 | 4 | Quote |
| 50X65.5X5.9-MKR | 50 | 65.5 | 5.9 | Quote |
| 55X70.5X5.9-MKR | 55 | 70.5 | 5.9 | Quote |
| 56X68.6X4-MKR | 56 | 68.6 | 4 | Quote |
| 60X75.5X5.9-MKR | 60 | 75.5 | 5.9 | Quote |
| 70X85.5X5.9-MKR | 70 | 85.5 | 5.9 | Quote |
| 75X90.5X5.9-MKR | 75 | 90.5 | 5.9 | Quote |
| 80X95.5X5.9-MKR | 80 | 95.5 | 5.9 | Quote |
| 85X96X4.2-MKR | 85 | 96 | 4.2 | Quote |
